Diamond Shape
Price Range
$
$
Carat Weight
Diamond Color
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
Diamond Clarity
  • IF
  • VVS1
  • VVS2
  • VS1
  • VS2
  • SI1
  • SI2
Diamond Cut
  • Signature Ideal
  • Excellent
  • V.Good
  • Good
Diamond Certificate

Your Search Results: 117 Diamonds Found
[«] « previous | 1 | 2 3 4 5 6 | next » [»]

Compare Shape Carat CutColorClarity Depth Table Symmety Polish Report Sarine Price
0.83 Very Good K VS2 61.40 59 G VG GIA $2226.00
0.86 Very Good K SI1 63.10 56 G VG GIA NA $2253.00
0.89 Good J SI1 57.00 65 G G GIA NA $2337.00
0.90 Excellent K VS2 60.80 60 EX EX GIA $2700.00
0.87 Very Good H SI2 62.40 60 VG VG GIA NA $2704.00
0.82 Very Good J VS1 61.40 61 G VG GIA $2758.00
0.92 Good F SI2 61.50 65 G VG GIA $3322.00
1.79 Excellent K SI2 63.20 54 EX EX IGI NA $4848.00
1.22 Excellent H VS2 62.70 59 EX EX GIA NA $9396.00
1.68 Excellent J SI1 62.40 57 EX EX GIA NA $11098.00
1.50 Excellent J VS1 61.90 61 EX EX GIA NA $12865.00
1.52 Excellent J VS2 62.40 58 EX EX GIA NA $13406.00
2.01 Excellent H SI2 63.20 56 EX EX GIA NA $14153.00
1.70 Excellent J SI1 62.70 59 EX EX GIA NA $14208.00
2.00 Excellent J SI2 62.60 58 EX EX GIA NA $14453.00
1.70 Excellent G SI1 63.60 56 EX EX GIA NA $15143.00
1.70 Excellent J VS1 62.00 60 EX EX GIA NA $16525.00
1.70 Excellent J VS1 62.80 58 EX EX GIA NA $16788.00
1.70 Signature Ideal H SI1 61.00 59.8 Ideal Ideal AGS NA $18134.00
1.70 Excellent E VS1 62.50 59 EX EX GIA NA $18203.00
[«] « previous | 1 | 2 3 4 5 6 | next » [»]