Diamond Shape
Price Range
$
$
Carat Weight
Diamond Color
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
Diamond Clarity
  • IF
  • VVS1
  • VVS2
  • VS1
  • VS2
  • SI1
  • SI2
Diamond Cut
  • Signature Ideal
  • Excellent
  • V.Good
  • Good
Diamond Certificate

Your Search Results: 115 Diamonds Found
[«] « previous | 1 | 2 3 4 5 6 | next » [»]

Compare Shape Carat CutColorClarity Depth Table Symmety Polish Report Sarine Price
0.69 Very Good J SI1 60.60 61 G G GIA $1778.00
1.50 Excellent G SI2 59.50 60 EX EX IGI $7835.00
1.22 Excellent H VS2 62.70 59 EX EX GIA NA $9396.00
1.68 Excellent J SI1 62.40 57 EX EX GIA NA $11098.00
1.50 Excellent J VS1 61.90 61 EX EX GIA NA $12865.00
1.52 Excellent J VS2 62.40 58 EX EX GIA NA $13406.00
2.01 Excellent H SI2 63.20 56 EX EX GIA NA $14153.00
1.70 Excellent J SI1 62.70 59 EX EX GIA NA $14208.00
2.00 Excellent J SI2 62.60 58 EX EX GIA NA $14453.00
1.70 Excellent G SI1 63.60 56 EX EX GIA NA $15143.00
1.90 Excellent I VS2 60.00 62 EX EX GIA NA $15432.00
1.70 Excellent J VS1 62.00 60 EX EX GIA NA $16525.00
1.70 Excellent J VS1 62.80 58 EX EX GIA NA $16788.00
2.50 Excellent K SI1 62.60 57 EX EX GIA $17709.00
1.70 Signature Ideal H SI1 61.00 59.8 Ideal Ideal AGS NA $18134.00
1.70 Excellent E VS1 62.50 59 EX EX GIA NA $18203.00
2.01 Excellent I VS2 60.30 62 EX EX GIA NA $19137.00
1.90 Excellent J VS2 62.20 60 EX EX GIA NA $19610.00
2.25 Excellent K VS2 61.90 58 EX EX GIA NA $19975.00
1.73 Excellent G VS2 61.90 58 EX EX GIA NA $20137.00
[«] « previous | 1 | 2 3 4 5 6 | next » [»]